Jason Blum net worth is
$11 Million
Jason Blum Wiki: Salary, Married, Wedding, Spouse, Family
Jason Ferus Blum (born 1969) is an American film producer. Blum is the founder and CEO of Blumhouse Productions, made especially for producing horror films. Full Name | Jason Blum |
Net Worth | $11 Million |
Date Of Birth | February 20, 1969 |
Place Of Birth | Los Angeles, California, USA |
Height | 6' 2" (1.88 m) |
Occupation | Film producer, TV producer |
Profession | Television producer, Film producer, Theatrical producer, Businessperson |
Nationality | American |
Spouse | Lauren Schuker |
Parents | Shirley Neilsen Blum, Irving Blum |
Nicknames | Jason Blum, Blum, Jason |
Twitter | http://www.twitter.com/jason_blum |
IMDB | http://imdb.com/name/nm0089658 |
Awards | PGA Producer of the Year Award in Non-Fiction Television, Primetime Emmy Award for Outstanding Television Movie, Producers Guild of America Award - Stanley Kramer Award, Primetime Emmy Award for Outstanding Documentary Or Nonfiction Series |
Nominations | Academy Award for Best Picture, Producers Guild of America Award for Best Theatrical Motion Picture, Producers Guild of America Award - David L. Wolper Producer of the Year Award in Long-Form Television, Independent Spirit Award for Best Feature, Independent Spirit Award for Best First Feature, Dram... |
Movies | Sinister, Insidious, Paranormal Activity, The Purge, The Visit, Whiplash, Jem and the Holograms, Paranormal Activity: The Ghost Dimension, The Gift, Insidious: Chapter 2, The Boy Next Door, Insidious: Chapter 3, Ouija: Origin of Evil, The Gallows, Ouija, The Darkness, The Lazarus Effect, Paranormal ... |
Star Sign | Pisces |
# | Trademark |
---|
1 | His business moto is making his films 3 millions and under |
# | Quote |
---|
1 | At this time last year, I had 9 out of 10 movies that I categorized as a sure thing...Of course, none of them worked out the way we thought they would. [The flop] Jem and the Holograms (2015) was a sure thing and in fact, it did the worst of all of them. It's very tortuous, and it also should say that anything that any of us say today should be taken with a big grain of salt.[2015] |
2 | [his advice for aspiring filmmakers] Raise whatever you can and shoot whatever you can for whatever amount.[2015] |
3 | There's a real correlation between not spending a lot of money and having fun.[2015] |
4 | If I was giving someone $30 million to make a horror movie, I would want every decision to be looked over by many, many people. But if you keep budgets down, you can let James Wan do what he does, fast, and let him focus on making the movie he wants to make. And if he wants to do something that seems a little out of the ordinary, if the budget is low it's okay to let him do that. |
5 | We have a lot of data for everything, so it's not to say we don't give lots of notes on the script, lots of thoughts about casting and lots of thoughts about the cuts of the movies. But the directors are free to take what they think makes the movie better and not use what they think doesn't make it better. And surprise, surprise, when you give a director total control, they listen more, they solicit us more. The dialogue becomes healthier. |
6 | There are a lot of parallels between doing a sequel and doing low budget movies, which is they give creative parameters. As a creative person myself, I work better with parameters as opposed to anything goes. Sequels force you to work creatively so that you don't make a movie that people say, 'That was so original, why was that a sequel? That should have just been its own movie. It had nothing to do with the first movie'. You don't want them coming out saying, 'Well, that movie felt exactly like the first movie. Why did I waste $14.50 on that?'. I think that's fun. I really like the challenge of that. |
7 | [on making horror films with an open ending] That I really discourage our filmmakers to do. On a micro-budget movie, I always tell them to make a great movie. If you make a great movie that succeeds, we'll figure out a sequel. |
8 | Success is always a surprise. Maybe I lose a little less sleep, but still I lose sleep. There's the movie itself obviously, there's marketing, there's the weather, current events. Everything can be right and then you have bad weather and you're suddenly in trouble. There are so many factors that go into having a successful movie.. too many that you can't control. I'm always thrilled and always surprised. |
All pictures
Producer
Title | Year | Status | Character |
---|
Insidious: Chapter 4 | 2017 | producer post-production | |
Get Out | 2017 | producer completed | |
Creep 2 | 2017 | executive producer post-production | |
Prey | 2017 | producer filming | |
Sharp Objects | 2017 | TV Series executive producer - 8 episodes pre-production | |
Stephanie | 2017 | producer post-production | |
The Keeping Hours | 2016 | producer post-production | |
Amityville: The Awakening | 2016 | producer completed | |
Delirium | 2016/II | producer completed | |
Benji | | producer filming | |
Bev Kearney Story | | producer announced | |
Half to Death | | producer filming | |
The Purge 4 | | producer announced | |
Unfriended 2 | | producer announced | |
Untitled Halloween Sequel | | producer announced | |
The Resurrection of Gavin Stone | 2016 | executive producer | |
Ouija: Origin of Evil | 2016 | producer - produced by | |
Split | 2016/IX | producer | |
The Belko Experiment | 2016 | executive producer | |
Viral | 2016/I | producer | |
The Purge: Election Year | 2016 | producer | |
Lowriders | 2016 | producer | |
Incarnate | 2016 | producer | |
The Darkness | 2016/I | producer | |
Judgment Day: Prison or Parole? | 2016 | TV Series documentary executive producer | |
#15SecondScare | 2015-2016 | TV Series short executive producer - 14 episodes | |
Alive and Kicking | 2016 | Documentary executive producer | |
Hush | 2016/I | producer | |
In a Valley of Violence | 2016 | producer | |
Sleight | 2016 | executive producer | |
The Veil | 2016/I | producer | |
Hellevator | 2015 | TV Series executive producer - 9 episodes | |
South of Hell | 2015 | TV Series executive producer - 8 episodes | |
Jem and the Holograms | 2015 | producer | |
Paranormal Activity: The Ghost Dimension | 2015 | producer | |
Martyrs | 2015 | producer | |
Curve | 2015 | producer | |
The Visit | 2015/I | producer | |
Visions | 2015/II | producer | |
Sinister 2 | 2015 | producer | |
The Gift | 2015/VI | producer | |
The Gallows | 2015 | producer | |
Insidious: Chapter 3 | 2015 | producer | |
Area 51 | 2015 | producer | |
The Jinx: The Life and Deaths of Robert Durst | 2015 | TV Mini-Series documentary executive producer - 6 episodes | |
Exeter | 2015/III | executive producer | |
The Lazarus Effect | 2015 | producer | |
How to Dance in Ohio | 2015 | Documentary executive producer | |
The Boy Next Door | 2015 | producer | |
Eye Candy | | TV Series executive producer - 1 episode, 2015 producer - 1 episode | |
Ascension | 2014 | TV Mini-Series executive producer - 3 episodes | |
Jessabelle | 2014 | producer | |
Ouija | 2014/II | producer | |
Stretch | 2014 | producer | |
Mercy | 2014/I | producer | |
Mockingbird | 2014 | producer | |
The Town That Dreaded Sundown | 2014 | producer | |
Unfriended | 2014 | executive producer | |
The Purge: Anarchy | 2014 | producer | |
The Normal Heart | 2014 | TV Movie executive producer | |
Not Safe for Work | 2014 | producer | |
Creep | 2014/I | producer | |
13 Sins | 2014 | executive producer | |
Whiplash | 2014 | producer | |
Paranormal Activity: The Marked Ones | 2014 | producer | |
Best Night Ever | 2013 | producer | |
Insidious: Chapter 2 | 2013 | producer | |
Plush | 2013 | producer | |
Oculus | 2013/I | executive producer | |
The Green Inferno | 2013 | executive producer | |
The Purge | 2013/I | producer | |
Stranded | 2013 | TV Series executive producer - 6 episodes | |
Dark Skies | 2013 | producer | |
Whiplash | 2013 | Short executive producer | |
Paranormal Activity 4 | 2012 | producer | |
The Bay | 2012/II | producer | |
The Lords of Salem | 2012 | producer | |
Lawless | 2012 | executive producer | |
The River | 2012 | TV Series executive producer - 8 episodes | |
Sinister | 2012/I | producer | |
The Babymakers | 2012 | producer | |
Paranormal Activity 3 | 2011 | producer | |
The FP | 2011 | executive producer | |
Paranormal Activity 2 | 2010 | producer | |
Insidious | 2010/I | producer | |
Tooth Fairy | 2010/I | producer | |
Washingtonienne | 2009 | TV Movie producer - 2009 | |
The Reader | 2008 | co-executive producer | |
The Accidental Husband | 2008 | producer | |
Paranormal Activity | 2007 | producer | |
Graduation | 2007 | executive producer | |
Griffin & Phoenix | 2006 | producer | |
Stagedoor | 2006 | Documentary executive producer | |
The Darwin Awards | 2006 | producer | |
The Fever | 2004 | producer | |
Easy Six | 2003 | producer | |
The Adventures of Tom Thumb & Thumbelina | 2002 | Video executive producer | |
Hysterical Blindness | 2002 | TV Movie executive producer | |
Hamlet | 2000 | executive producer | |
Baggage | 1997 | Short producer | |
One Way Out | 1996 | executive producer | |
Kicking and Screaming | 1995 | associate producer | |
Thanks
Title | Year | Status | Character |
---|
The Haunting of Pearson Place | 2013 | inspired by | |
Unknown Project | 2013 | special thanks | |
The Big One | 1997 | Documentary grateful acknowledgment | |
Self
Title | Year | Status | Character |
---|
Foundumentary | 2017 | Documentary pre-production | Himself (rumored) |
Haunters | | Documentary post-production | |
Criminal Intent | 2016 | Video documentary | Himself |
Face Off | 2016 | TV Series | Himself - Special Guest |
Made in Hollywood | 2013-2015 | TV Series | Himself |
Janela Indiscreta | 2015 | TV Series | Himself |
Today | 2015 | TV Series | Himself |
Weekend Ticket | 2015 | TV Series short | Himself |
The 87th Annual Academy Awards | 2015 | TV Special | Himself - Nominee: Best Picture |
Vivir de cine | 2013 | TV Series | Himself |
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2016 | CinemaCon Award | CinemaCon, USA | Producer of the Year | |
2016 | PGA Award | PGA Awards | Outstanding Producer of Non-Fiction Television | The Jinx: The Life and Deaths of Robert Durst (2015) |
2015 | Primetime Emmy | Primetime Emmy Awards | Outstanding Documentary or Nonfiction Series | The Jinx: The Life and Deaths of Robert Durst (2015) |
2015 | AFI Award | AFI Awards, USA | Movie of the Year | Whiplash (2014) |
2015 | IDA Award | International Documentary Association | Best Limited Series | The Jinx: The Life and Deaths of Robert Durst (2015) |
2015 | Stanley Kramer Award | PGA Awards | | The Normal Heart (2014) |
2014 | Primetime Emmy | Primetime Emmy Awards | Outstanding Television Movie | The Normal Heart (2014) |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2015 | Oscar | Academy Awards, USA | Best Motion Picture of the Year | Whiplash (2014) |
2015 | Gold Derby Award | Gold Derby Awards | Motion Picture | Whiplash (2014) |
2015 | Independent Spirit Award | Independent Spirit Awards | Best Feature | Whiplash (2014) |
2015 | OFTA Film Award | Online Film & Television Association | Best Picture | Whiplash (2014) |
2015 | PGA Award | PGA Awards | Outstanding Producer of Theatrical Motion Pictures | Whiplash (2014) |
2015 | PGA Award | PGA Awards | Outstanding Producer of Long-Form Television | The Normal Heart (2014) |
2014 | ACCA | Awards Circuit Community Awards | Best Motion Picture | Whiplash (2014) |
2010 | Independent Spirit Award | Independent Spirit Awards | Best First Feature | Paranormal Activity (2007) |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6jmKynnmKvrcHMZqWerF2svLPAx2g%3D